Self-hosted alternatives to popular SaaS AI tools
For each SaaS product: which apps in our catalog replace it, which features they do not cover, and the vendor's own per-seat price (checked on the date shown) next to the estimated monthly server cost of self-hosting.
| SaaS product | Self-hosted alternatives | SaaS price | Checked |
|---|---|---|---|
| ChatGPT | Open WebUI, LibreChat, LobeHub (LobeChat), AnythingLLM, Jan | $25 per user/mo | Oct 22, 2026 |
| Zapier | n8n, Activepieces | $103.50 per month (plan) | Oct 22, 2026 |
| Make | n8n, Activepieces | No verified public price | Oct 22, 2026 |
| GitHub Copilot | Tabby | $19 per user/mo | Oct 22, 2026 |
| Notion AI | Onyx (formerly Danswer), AnythingLLM, Khoj | $20 per user/mo | Oct 22, 2026 |
| Perplexity | Vane (formerly Perplexica), Khoj | $40 per user/mo | Oct 22, 2026 |
| Otter.ai | Speaches | $30 per user/mo | Oct 22, 2026 |
| Intercom Fin | Dify, MaxKB, FastGPT, AnythingLLM | $29 per user/mo (annual billing) | Oct 22, 2026 |
| Zendesk AI | Dify, MaxKB, FastGPT, AnythingLLM | $69 per user/mo | Oct 22, 2026 |
| Midjourney | ComfyUI | $60 per user/mo | Oct 22, 2026 |
| DeepL | LibreTranslate | €24.99 per user/mo (annual billing) | Oct 22, 2026 |
| Glean | Onyx (formerly Danswer), Khoj | No verified public price | Oct 22, 2026 |
| Microsoft 365 Copilot | Open WebUI, LibreChat, Onyx (formerly Danswer) | $25.20 per user/mo | Oct 22, 2026 |
We only list a SaaS product when an app in our catalog genuinely replaces part of it, and we only show a price we could read on the vendor's own page. Prices exclude tax unless the vendor's page includes it.