Self-hosted AI apps: what changed this week

Week 45, 2026 · Nov 2 – Nov 8, 2026

Summary

No license changes, archived repositories, major releases or repository moves were detected across 90 apps between Nov 2, 2026 and Nov 8, 2026.

Detected automatically from daily GitHub snapshots; every item links to its source. Times are Beijing time (UTC+8).

Biggest GitHub star gains this week

Firecrawl+175 stars (197k on Nov 1, 2026 → 198k on Nov 2, 2026)
MoneyPrinterTurbo+170 stars (137k on Nov 1, 2026 → 137k on Nov 2, 2026)
AstrBot+106 stars (45.4k on Nov 1, 2026 → 45.5k on Nov 2, 2026)
Open Notebook+102 stars (41.2k on Nov 1, 2026 → 41.3k on Nov 2, 2026)
ComfyUI+89 stars (144k on Nov 1, 2026 → 144k on Nov 2, 2026)
Ollama+80 stars (186k on Nov 1, 2026 → 186k on Nov 2, 2026)
n8n+66 stars (209k on Nov 1, 2026 → 209k on Nov 2, 2026)
llama.cpp+64 stars (133k on Nov 1, 2026 → 133k on Nov 2, 2026)
OpenHands+53 stars (92.4k on Nov 1, 2026 → 92.4k on Nov 2, 2026)
vLLM+52 stars (96.0k on Nov 1, 2026 → 96.1k on Nov 2, 2026)

What we track

  • License: the SPDX license ID GitHub detects, and the LICENSE file text (ignoring whitespace and copyright years).
  • Archived: whether the repository has been archived (read-only, no more fixes).
  • Major releases: the latest GitHub release, logged only when the first number of a semantic version goes up (e.g. 1.x → 2.0).
  • Stars: recorded daily for the gains table; star counts alone are never logged as a change.

Nothing is logged unless it differs from the previous snapshot. Apps added to the directory later start with their own baseline.